Skip To Main Content

Albright College Athletics

2017 Women's Soccer Cumulative Statistics

Team (12-9-1, 4-3-1)

Overall Team Statistics
Statistic Albright Opponents
Shots
Goals 24 19
Goals Per Game 1.09 0.86
Shots 236 219
Shots Per Game 10.7 10.0
Shots Percentage 0.102 0.087
Shots On Goal 117-236 108-219
Shots On Goal Percentage 0.496 0.493
Penalties
Yellow Cards 9 14
Red Cards 0 0
Miscellaneous
Assists 12 14
Saves 89 93
Fouls 158 226
Corner Kicks 121 90
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Terraces, Crissy 22 22 8 2 18 54 0.148 24 0.444 2-0 6 0-0
19 LoBue, Daniella 22 21 2 3 7 29 0.069 13 0.448 0-0 1 0-0
10 Lapidus, Jillian 22 20 2 2 6 19 0.105 11 0.579 0-0 0 0-0
13 Lutz, Kennedy 22 22 3 0 6 30 0.100 15 0.500 1-0 3 0-0
5 Valera, Morgan 22 22 2 2 6 9 0.222 6 0.667 0-0 2 0-0
14 Mollica, Emily 22 2 2 1 5 14 0.143 8 0.571 1-0 0 0-0
11 Balga, Madison 22 17 1 1 3 9 0.111 4 0.444 0-0 0 0-0
21 Saxon, Emily 22 22 1 1 3 13 0.077 7 0.538 0-0 0 1-2
7 Bell, Aniyza 21 20 1 0 2 6 0.167 4 0.667 1-0 0 0-0
4 Bowles, Bree 22 4 1 0 2 8 0.125 5 0.625 1-0 0 0-0
28 Slusser, Summer 13 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Argue, Natalie 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Bogatch, Payton 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bross, Erica 22 22 0 0 0 17 0.000 7 0.412 2-0 0 0-1
2 Foreman, Katlyn 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fulcher, Amanda 22 2 0 0 0 17 0.000 8 0.471 0-0 0 0-0
26 Gomez, Sophia 17 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jones, Maggie 22 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Roldan, Jessica 22 19 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Tunney, Alexis 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wuensch, Samantha 14 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 24 12 60 236 0.102 117 0.496 9-0 12 1-3
Opponent 22 - 19 14 52 219 0.087 108 0.493 14-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bogatch, Payton 5 2 253:58 1 0.35 7 0.875 2 0 0 2/1 16
0 Tunney, Alexis 20 20 1761:47 18 0.92 79 0.814 10 9 1 7/1 201
Total 22 - 2015:45 19 0.85 86 0.819 12 9 1 10 217
Opponents 22 - 2015:45 24 1.07 91 0.791 6 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Mollica, Emily 8 0 2 0 4 8 0.250 5 0.625 0-0 0 0-0
6 Terraces, Crissy 8 8 1 2 4 20 0.050 7 0.350 0-0 1 0-0
5 Valera, Morgan 8 8 2 0 4 4 0.500 2 0.500 0-0 2 0-0
7 Bell, Aniyza 8 8 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10 Lapidus, Jillian 8 8 0 2 2 8 0.000 4 0.500 0-0 0 0-0
19 LoBue, Daniella 8 8 1 0 2 14 0.071 9 0.643 0-0 0 0-0
13 Lutz, Kennedy 8 8 1 0 2 8 0.125 6 0.750 1-0 1 0-0
11 Balga, Madison 8 6 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Argue, Natalie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bogatch, Payton 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bowles, Bree 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Bross, Erica 8 8 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Foreman, Katlyn 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fulcher, Amanda 8 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
26 Gomez, Sophia 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jones, Maggie 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Roldan, Jessica 8 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Saxon, Emily 8 8 0 0 0 7 0.000 6 0.857 0-0 0 0-1
28 Slusser, Summer 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tunney, Alexis 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wuensch, Samantha 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8 5 21 93 0.086 52 0.559 9-0 4 0-1
Opponent 8 - 7 3 17 79 0.089 40 0.506 14-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bogatch, Payton 1 0 04:52 0 0.00 0 0 0 0 0 0/0 0
0 Tunney, Alexis 8 8 737:11 7 0.85 33 0.825 4 3 1 4/0 79
Total 8 - 742:03 7 0.85 33 0.825 4 3 1 4 79
Opponents 8 - 742:03 8 0.97 42 0.840 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Marywood W 1-0 (1-0) 235 Crissy Terraces (0) (Emily Mollica , Daniella LoBue)
9/3/2017 vs Susquehanna L 0-1 (1-1) 250
9/6/2017 at DeSales University L 1-4 (1-2) 60 Crissy Terraces (2)
9/9/2017 at McDaniel L 0-1 (1-2) 198
9/12/2017 at Penn State-Abington W 3-0 (2-3) 80 Crissy Terraces (0) ((unassisted))
Jillian Lapidus (0) ((unassisted))
Summer Slusser (0) ((unassisted))
9/16/2017 vs KINGS W 1-0 (3-3) 100 Crissy Terraces (4)
9/19/2017 at Moravian College L 0-1 (3-4) 237
9/23/2017 vs Delaware Valley W 2-0 (4-4) 75 Kennedy Lutz (1)
Jillian Lapidus (2) (Daniella LoBue)
9/26/2017 vs FDU-Florham W 2-1 (5-4) 75 Emily Saxon (1)
Kennedy Lutz (2) (Emily Saxon)
9/30/2017 at Stevenson L 1-2 (5-5 MACC 0-1) 187 Daniella LoBue (1) (Crissy Terraces)
10/4/2017 vs Messiah T 0-0 (5-5-1, 0-1-1) 0-1-1 50
10/7/2017 vs Lebanon Valley W 1-0 (6-5-1, 1-1-1) 1-1-1 75 Crissy Terraces (5) (Madison Balga)
10/10/2017 at Lycoming W 1-0 (7-5-1, 2-1-1 MACC) 2-1-1 MACC 92 Lutz, Kennedy (3) (Lapidus, Jillian)
10/14/2017 vs Penn State Berks W 1-0 (8-5-1) 100 Crissy Terraces (6) (Morgan Valera)
10/18/2017 at Alvernia W 1-0 (9-5-1, 3-1-1) 3-1-1 113 Morgan Valera (1) (Jillian Lapidus)
10/21/2017 vs Hood W 2-1 (10-5-1, 4-1-1) 4-1-1 100 Aniyza Bell (1) (Crissy Terraces)
Morgan Valera (2)
10/24/2017 vs Widener L 0-1 (10-6-1, 4-2-1) 4-2-1 100
10/28/2017 at Arcadia University L 2-3 (10-7-1) 0 Emily Mollica (0)
Emily Mollica (0)
10/31/2017 vs Lebanon Valley L 0-1 (10-8-1) 100
11/11/2017 vs Juniata W 2-1 (11-8-1) 75 Balga, Madison (1)
Terraces, Crissy (7) (Lobue, Daniella)
11/12/2017 vs PSU Harrisburg W 2-0 (12-8-1) 100 Lobue, Daniella (2)
Bowles, Bree (1) (Valera, Morgan)
11/18/2017 at Springfield L 1-2 (12-9-1) 30 Terraces, Crissy (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 at Marywood 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0
9/3/2017 vs Susquehanna 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/6/2017 at DeSales University 1-4 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9/9/2017 at McDaniel 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9/12/2017 at Penn State-Abington 3-0 3 0 6 21 0.143 8 0.381 1-0 1 0-0
9/16/2017 vs KINGS 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0
9/19/2017 at Moravian College 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/23/2017 vs Delaware Valley 2-0 2 1 5 16 0.125 6 0.375 0-0 1 0-0
9/26/2017 vs FDU-Florham 2-1 2 1 5 9 0.222 6 0.667 2-0 1 1-1
9/30/2017 at Stevenson 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0
10/4/2017 vs Messiah 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/7/2017 vs Lebanon Valley 1-0 1 1 3 6 0.167 1 0.167 0-0 1 0-0
10/10/2017 at Lycoming 1-0 1 1 3 23 0.043 14 0.609 1-0 1 0-0
10/14/2017 vs Penn State Berks 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0
10/18/2017 at Alvernia 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0
10/21/2017 vs Hood 2-1 2 1 5 17 0.118 13 0.765 0-0 1 0-1
10/24/2017 vs Widener 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0
10/28/2017 at Arcadia University 2-3 2 0 4 7 0.286 6 0.857 0-0 0 0-0
10/31/2017 vs Lebanon Valley 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11/11/2017 vs Juniata 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-1
11/12/2017 vs PSU Harrisburg 2-0 2 1 5 13 0.154 7 0.538 2-0 1 0-0
11/18/2017 at Springfield 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0
Total 24-19 24 12 60 236 0.102 117 0.496 9-0 12 1-3
Opponent - 19 14 52 219 0.087 108 0.493 14-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Marywood 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
9/3/2017 Susquehanna 0-1 90:00 1 0.50 3 0.750 0 1 0 0 7
9/6/2017 DeSales University 1-4 90:00 4 1.67 6 0.600 0 1 0 0 14
9/9/2017 McDaniel 0-1 103:42 1 1.45 10 0.909 0 1 0 0 19
9/12/2017 Penn State-Abington 3-0 90:00 0 1.16 1 1.000 1 0 0 1 3
9/16/2017 KINGS 1-0 90:00 0 0.98 1 1.000 1 0 0 1 5
9/19/2017 Moravian College 0-1 90:00 1 0.98 5 0.833 0 1 0 0 10
9/23/2017 Delaware Valley 2-0 90:00 0 0.86 0 0.00 1 0 0 1 0
9/26/2017 FDU-Florham 2-1 90:00 1 0.87 1 0.500 1 0 0 0 11
9/30/2017 Stevenson 1-2 90:00 2 0.99 5 0.714 0 1 0 0 9
10/4/2017 Messiah 0-0 110:00 0 0.88 10 1.000 0 0 1 1 24
10/7/2017 Lebanon Valley 1-0 92:03 0 0.81 2 1.000 1 0 0 1 4
10/10/2017 Lycoming 1-0 90:00 0 0.75 5 1.000 1 0 0 1 7
10/14/2017 Penn State Berks 1-0 90:00 0 0.69 5 1.000 1 0 0 1 9
10/18/2017 Alvernia 1-0 90:00 0 0.65 1 1.000 1 0 0 1 6
10/21/2017 Hood 2-1 90:00 1 0.67 3 0.750 1 0 0 0 6
10/24/2017 Widener 0-1 90:00 1 0.69 2 0.667 0 1 0 0 5
10/28/2017 Arcadia University 2-3 90:00 3 0.82 5 0.625 0 1 0 0 18
10/31/2017 Lebanon Valley 0-1 90:00 1 0.82 5 0.833 0 1 0 0 7
11/11/2017 Juniata 2-1 90:00 1 0.83 6 0.857 1 0 0 0 11
11/12/2017 PSU Harrisburg 2-0 90:00 0 0.79 1 1.000 1 0 0 1 3
11/18/2017 Springfield 1-2 90:00 2 0.85 8 0.800 0 1 0 0 24
Totals - 2015 19 0.85 89 0.824 12 9 1 10 217
Opponent - 2015:45 24 1.07 93 0.795 9 12 1 6 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Marywood 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0
9/3/2017 Susquehanna 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0
9/6/2017 DeSales University 4-1 4 3 11 14 0.286 10 0.714 1-0 1 0-0
9/9/2017 McDaniel 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0
9/12/2017 Penn State-Abington 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9/16/2017 KINGS 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/19/2017 Moravian College 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0
9/23/2017 Delaware Valley 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/26/2017 FDU-Florham 1-2 1 1 3 11 0.091 2 0.182 5-0 0 0-0
9/30/2017 Stevenson 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0
10/4/2017 Messiah 0-0 0 0 0 24 0.000 10 0.417 0-0 0 0-0
10/7/2017 Lebanon Valley 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/10/2017 Lycoming 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10/14/2017 Penn State Berks 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0
10/18/2017 Alvernia 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10/21/2017 Hood 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-0
10/24/2017 Widener 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
10/28/2017 Arcadia University 3-2 3 1 7 18 0.167 8 0.444 0-0 1 0-0
10/31/2017 Lebanon Valley 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0
11/11/2017 Juniata 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0
11/12/2017 PSU Harrisburg 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11/18/2017 Springfield 2-1 2 3 7 24 0.083 10 0.417 0-0 1 0-0
Total 19-24 19 14 52 219 0.087 108 0.493 14-0 9 0-0
Albright - 24 12 60 236 0.102 117 0.496 9-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Marywood 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
9/3/2017 Susquehanna 1-0 90:00 0 0.50 3 1.000 1 0 0 1 7
9/6/2017 DeSales University 4-1 90:00 1 0.67 2 0.667 1 0 0 0 6
9/9/2017 McDaniel 1-0 103:42 0 0.48 0 0.00 1 0 0 1 4
9/12/2017 Penn State-Abington 0-3 90:00 3 0.97 5 0.625 0 1 0 0 21
9/16/2017 KINGS 0-1 90:00 1 0.98 4 0.800 0 1 0 0 9
9/19/2017 Moravian College 1-0 90:00 0 0.84 2 1.000 1 0 0 1 5
9/23/2017 Delaware Valley 0-2 90:00 2 0.98 4 0.667 0 1 0 0 16
9/26/2017 FDU-Florham 1-2 90:00 2 1.09 4 0.667 0 1 0 0 8
9/30/2017 Stevenson 2-1 90:00 1 1.08 5 0.833 1 0 0 0 12
10/4/2017 Messiah 0-0 110:00 0 0.97 0 0.00 0 0 1 1 0
10/7/2017 Lebanon Valley 0-1 92:03 1 0.97 0 0.000 0 1 0 0 6
10/10/2017 Lycoming 0-1 90:00 1 0.97 13 0.929 0 1 0 0 23
10/14/2017 Penn State Berks 0-1 90:00 1 0.97 2 0.667 0 1 0 0 9
10/18/2017 Alvernia 0-1 90:00 1 0.97 5 0.833 0 1 0 0 16
10/21/2017 Hood 1-2 90:00 2 1.04 11 0.846 0 1 0 0 15
10/24/2017 Widener 1-0 90:00 0 0.98 6 1.000 1 0 0 1 11
10/28/2017 Arcadia University 3-2 90:00 2 1.03 4 0.667 1 0 0 0 7
10/31/2017 Lebanon Valley 1-0 90:00 0 0.98 4 1.000 1 0 0 1 9
11/11/2017 Juniata 1-2 90:00 2 1.03 4 0.667 0 1 0 0 12
11/12/2017 PSU Harrisburg 0-2 90:00 2 1.07 5 0.714 0 1 0 0 13
11/18/2017 Springfield 2-1 90:00 1 1.07 4 0.800 1 0 0 0 9
Totals - 2015 24 1.07 93 0.795 9 12 1 6 231
Albright - 2015:45 19 0.85 89 0.824 12 9 1 10 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Marywood 1-0 1/0 2/0 13/15 7/4 4/3 0/0 0/0
9/3/2017 vs Susquehanna 0-1 0/1 0/0 7/7 3/4 6/1 0/1 0/0
9/6/2017 at DeSales University 1-4 1/4 0/3 6/14 3/10 4/7 0/1 0/0
9/9/2017 at McDaniel 0-1 0/1 0/1 4/19 0/11 4/6 0/0 0/0
9/12/2017 at Penn State-Abington 3-0 3/0 0/0 21/3 8/1 9/1 1/2 0/0
9/16/2017 vs KINGS 1-0 1/0 0/0 9/5 5/1 6/2 0/0 0/0
9/19/2017 at Moravian College 0-1 0/1 0/1 5/11 2/6 2/9 0/0 0/0
9/23/2017 vs Delaware Valley 2-0 2/0 1/0 16/0 6/0 5/1 0/0 0/0
9/26/2017 vs FDU-Florham 2-1 2/1 1/1 9/11 6/2 10/2 2/5 0/0
9/30/2017 at Stevenson 1-2 1/2 1/1 12/9 6/7 5/5 1/0 0/0
10/4/2017 vs Messiah 0-0 0/0 0/0 0/24 0/10 0/8 0/0 0/0
10/7/2017 vs Lebanon Valley 1-0 1/0 1/0 6/4 1/2 8/4 0/1 0/0
10/10/2017 at Lycoming 1-0 1/0 1/0 23/7 14/5 6/2 1/0 0/0
10/14/2017 vs Penn State Berks 1-0 1/0 1/0 9/9 3/5 2/4 0/1 0/0
10/18/2017 at Alvernia 1-0 1/0 1/0 16/6 6/1 6/2 1/0 0/0
10/21/2017 vs Hood 2-1 2/1 1/0 17/6 13/4 12/3 0/2 0/0
10/24/2017 vs Widener 0-1 0/1 0/1 12/5 6/3 7/2 0/0 0/0
10/28/2017 at Arcadia University 2-3 2/3 0/1 7/18 6/8 4/8 0/0 0/0
10/31/2017 vs Lebanon Valley 0-1 0/1 0/1 9/8 4/6 3/7 0/1 0/0
11/11/2017 vs Juniata 2-1 2/1 1/1 13/11 6/7 7/6 1/0 0/0
11/12/2017 vs PSU Harrisburg 2-0 2/0 1/0 13/3 7/1 7/2 2/0 0/0
11/18/2017 at Springfield 1-2 1/2 0/3 9/24 5/10 4/5 0/0 0/0
Totals 24/19 12/14 236/219 117/108 121/90 9/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Penn State-Abington (9/12/2017)
GOALS 3 Penn State-Abington (9/12/2017)
ASSISTS 2 Marywood (9/1/2017)
SHOTS 23 Lycoming (10/10/2017)
SHOTS ON GOAL 14 Lycoming (10/10/2017)
SAVES 10 McDaniel (9/9/2017)
Messiah (10/4/2017)
FOULS 12 FDU-Florham (9/26/2017)
CORNER KICKS 12 Hood (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 DeSales University (9/6/2017)
GOALS 4 DeSales University (9/6/2017)
ASSISTS 3 DeSales University (9/6/2017)
Springfield (11/18/2017)
SHOTS 24 Messiah (10/4/2017)
Springfield (11/18/2017)
SHOTS ON GOAL 11 McDaniel (9/9/2017)
SAVES 13 Lycoming (10/10/2017)
FOULS 16 Lycoming (10/10/2017)
CORNER KICKS 9 Moravian College (9/19/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales University (9/6/2017)
KINGS (9/16/2017)
Springfield (11/18/2017)
GOALS 1 Marywood (9/1/2017)
DeSales University (9/6/2017)
KINGS (9/16/2017)
Stevenson (9/30/2017)
Lebanon Valley (10/7/2017)
Lycoming (10/10/2017)
Penn State Berks (10/14/2017)
Alvernia (10/18/2017)
Springfield (11/18/2017)
ASSISTS 1 Delaware Valley (9/23/2017)
FDU-Florham (9/26/2017)
Stevenson (9/30/2017)
Lebanon Valley (10/7/2017)
Lycoming (10/10/2017)
Penn State Berks (10/14/2017)
Alvernia (10/18/2017)
Hood (10/21/2017)
Juniata (11/11/2017)
PSU Harrisburg (11/12/2017)
SHOTS 4 McDaniel (9/9/2017)
SHOTS ON GOAL 1 Lebanon Valley (10/7/2017)
SAVES 1 Penn State-Abington (9/12/2017)
KINGS (9/16/2017)
FDU-Florham (9/26/2017)
Alvernia (10/18/2017)
PSU Harrisburg (11/12/2017)
FOULS 3 DeSales University (9/6/2017)
Moravian College (9/19/2017)
Delaware Valley (9/23/2017)
Lebanon Valley (10/7/2017)
CORNER KICKS 2 Moravian College (9/19/2017)
Penn State Berks (10/14/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Susquehanna (9/3/2017)
Hood (10/21/2017)
GOALS 1 Susquehanna (9/3/2017)
McDaniel (9/9/2017)
Moravian College (9/19/2017)
FDU-Florham (9/26/2017)
Hood (10/21/2017)
Widener (10/24/2017)
Lebanon Valley (10/31/2017)
Juniata (11/11/2017)
ASSISTS 1 McDaniel (9/9/2017)
Moravian College (9/19/2017)
FDU-Florham (9/26/2017)
Stevenson (9/30/2017)
Widener (10/24/2017)
Arcadia University (10/28/2017)
Lebanon Valley (10/31/2017)
Juniata (11/11/2017)
SHOTS 3 Penn State-Abington (9/12/2017)
PSU Harrisburg (11/12/2017)
SHOTS ON GOAL 1 Penn State-Abington (9/12/2017)
KINGS (9/16/2017)
Alvernia (10/18/2017)
PSU Harrisburg (11/12/2017)
SAVES 2 DeSales University (9/6/2017)
Moravian College (9/19/2017)
Penn State Berks (10/14/2017)
FOULS 3 Moravian College (9/19/2017)
Delaware Valley (9/23/2017)
CORNER KICKS 1 Susquehanna (9/3/2017)
Penn State-Abington (9/12/2017)
KINGS (9/16/2017)
Delaware Valley (9/23/2017)
FDU-Florham (9/26/2017)
Lycoming (10/10/2017)
Alvernia (10/18/2017)
Widener (10/24/2017)
PSU Harrisburg (11/12/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Arcadia University (10/28/2017)
GOALS 2 Arcadia University (10/28/2017)
ASSISTS 1 Marywood (9/1/2017)
Delaware Valley (9/23/2017)
FDU-Florham (9/26/2017)
Stevenson (9/30/2017)
Lebanon Valley (10/7/2017)
Lycoming (10/10/2017)
Penn State Berks (10/14/2017)
Alvernia (10/18/2017)
Hood (10/21/2017)
Juniata (11/11/2017)
PSU Harrisburg (11/12/2017)
SHOTS 5 Marywood (9/1/2017)
Alvernia (10/18/2017)
SHOTS ON GOAL 3 Marywood (9/1/2017)
Stevenson (9/30/2017)
Lycoming (10/10/2017)
Hood (10/21/2017)
PSU Harrisburg (11/12/2017)
SAVES 10 McDaniel (9/9/2017)
Messiah (10/4/2017)
FOULS 2 McDaniel (9/9/2017)
Penn State-Abington (9/12/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Penn State-Abington (9/12/2017)
GOALS 3 Penn State-Abington (9/12/2017)
ASSISTS 2 Marywood (9/1/2017)
SHOTS 23 Lycoming (10/10/2017)
SHOTS ON GOAL 14 Lycoming (10/10/2017)
SAVES 10 McDaniel (9/9/2017)
Messiah (10/4/2017)
FOULS 12 FDU-Florham (9/26/2017)
CORNER KICKS 12 Hood (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emily Mollica
Arcadia University (10/28/2017)
GOALS 2 Emily Mollica
Arcadia University (10/28/2017)
ASSISTS 1 Emily Mollica
Daniella LoBue
Emily Saxon
Crissy Terraces
Madison Balga
Lapidus, Jillian
Morgan Valera
Jillian Lapidus
Crissy Terraces
Lobue, Daniella
Valera, Morgan
Marywood (9/1/2017)
Delaware Valley (9/23/2017)
FDU-Florham (9/26/2017)
Stevenson (9/30/2017)
Lebanon Valley (10/7/2017)
Lycoming (10/10/2017)
Penn State Berks (10/14/2017)
Alvernia (10/18/2017)
Hood (10/21/2017)
Juniata (11/11/2017)
PSU Harrisburg (11/12/2017)
SHOTS 5 Crissy Terraces
Crissy Terraces
Marywood (9/1/2017)
Alvernia (10/18/2017)
SHOTS ON GOAL 3 Crissy Terraces
Daniella LoBue
Lapidus, Jillian
Kennedy Lutz
Terraces, Crissy
Marywood (9/1/2017)
Stevenson (9/30/2017)
Lycoming (10/10/2017)
Hood (10/21/2017)
PSU Harrisburg (11/12/2017)
SAVES 10 Alexis Tunney
Alexis Tunney
McDaniel (9/9/2017)
Messiah (10/4/2017)
FOULS 2 Crissy Terraces
Madison Balga
McDaniel (9/9/2017)
Penn State-Abington (9/12/2017)

Leaders

Team Leaders: Points
Player High
Points
Terraces, Crissy 18
LoBue, Daniella 7
Lapidus, Jillian 6
Lutz, Kennedy 6
Valera, Morgan 6
Team Leaders: Goals
Player High
Goals
Terraces, Crissy 8
Lutz, Kennedy 3
LoBue, Daniella 2
Lapidus, Jillian 2
Valera, Morgan 2
Team Leaders: Assists
Player High
Assists
LoBue, Daniella 3
Terraces, Crissy 2
Lapidus, Jillian 2
Valera, Morgan 2
Mollica, Emily 1
Team Leaders: Shots
Player High
Shots
Terraces, Crissy 54
Lutz, Kennedy 30
LoBue, Daniella 29
Lapidus, Jillian 19
Bross, Erica 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Terraces, Crissy 24
Lutz, Kennedy 15
LoBue, Daniella 13
Lapidus, Jillian 11
Mollica, Emily 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Terraces, Crissy 6
Lutz, Kennedy 3
Valera, Morgan 2
LoBue, Daniella 1